Size Chart
All measurements are of the garment laid flat. For chest circumference, double the chest width. If you're between sizes, we recommend sizing up for a relaxed fit.
Unisex Garment-Dyed Tee — Inches
| Size | Chest Width (in) | Body Length (in) |
|---|---|---|
| S | 18 | 27.5 |
| M | 20 | 28.5 |
| L | 22 | 29.5 |
| XL | 24 | 30.5 |
| 2XL | 26 | 31.5 |
| 3XL | 28 | 32.5 |
Unisex Garment-Dyed Tee — Centimeters
| Size | Chest Width (cm) | Body Length (cm) |
|---|---|---|
| S | 45.7 | 69.9 |
| M | 50.8 | 72.4 |
| L | 55.9 | 74.9 |
| XL | 61.0 | 77.5 |
| 2XL | 66.0 | 80.0 |
| 3XL | 71.1 | 82.6 |
How to measure: Chest — measure across the chest 1" below the armhole. Length — measure from the highest point of the shoulder to the bottom hem.